Dashboard
- Total TVL
- $ 3,544,935.00
- Vaults TVL
- $ 2,630,541.00
- Swap TVL
- $ 914,394.00
DIKO/USDA price
DefiLlama
Market Cap
DIKO
Data Type | Amount |
---|---|
Total Supply | 98,357,756.00 DIKO |
Circulating Supply | 78,402,792.651888 DIKO |
Market Cap | $3,136,111.71 |
USDA
Data Type | Amount |
---|---|
Total Supply | — USDA |
Circulating Supply | 2,263,864.568086 USDA |
Market Cap | $2,263,864.57 |
DIKO Buybacks & Burn
Data Type | Amount |
---|---|
Time | March 14th, 2025 |
DIKO Burnt | 244,000 |
Cumulative DIKO Burnt | 1,584,244 |
Total Supply | 98,357,756 |
Data Type | Amount |
---|---|
Time | February 24th, 2025 |
DIKO Burnt | 195,000 |
Cumulative DIKO Burnt | 1,340,244 |
Total Supply | 98,601,756 |
Data Type | Amount |
---|---|
Time | February 17th, 2025 |
DIKO Burnt | 164,744 |
Cumulative DIKO Burnt | 1,145,244 |
Total Supply | 98,796,756 |
Data Type | Amount |
---|---|
Time | February 8th, 2025 |
DIKO Burnt | 197,085 |
Cumulative DIKO Burnt | 980,500 |
Total Supply | 98,961,500 |
Data Type | Amount |
---|---|
Time | January 31st, 2025 |
DIKO Burnt | 127,169 |
Cumulative DIKO Burnt | 783,415 |
Total Supply | 99,158,585 |
Data Type | Amount |
---|---|
Time | January 26th, 2025 |
DIKO Burnt | 131,964 |
Cumulative DIKO Burnt | 656,246 |
Total Supply | 99,285,754 |
Data Type | Amount |
---|---|
Time | January 20th, 2025 |
DIKO Burnt | 120,265 |
Cumulative DIKO Burnt | 524,282 |
Total Supply | 99,417,718 |
Data Type | Amount |
---|---|
Time | January 8th, 2025 |
DIKO Burnt | 85,309 |
Cumulative DIKO Burnt | 404,017 |
Total Supply | 99,537,983 |
Data Type | Amount |
---|---|
Time | January 2nd, 2025 |
DIKO Burnt | 83,715 |
Cumulative DIKO Burnt | 318,708 |
Total Supply | 99,623,292 |
Data Type | Amount |
---|---|
Time | December 28th, 2024 |
DIKO Burnt | 75,744 |
Cumulative DIKO Burnt | 234,993 |
Total Supply | 99,707,007 |
Data Type | Amount |
---|---|
Time | December 22nd, 2024 |
DIKO Burnt | 66,632 |
Cumulative DIKO Burnt | 159,249 |
Total Supply | 99,782,751 |
Data Type | Amount |
---|---|
Time | December 17th, 2024 |
DIKO Burnt | 46,148 |
Cumulative DIKO Burnt | 92,617 |
Total Supply | 99,849,383 |
Data Type | Amount |
---|---|
Time | December 9th, 2024 |
DIKO Burnt | 46,469 |
Cumulative DIKO Burnt | 46,469 |
Total Supply | 99,895,531 |
Pools
Loading...
Prices
STX
Last Oracle Price
$ 0.5997
Price | Data |
---|---|
Updated Block Height | 890179 (60 blocks ago) |
DIKO
Last Oracle Price
USDA 0.04
Price | Data |
---|---|
Updated Block Height | 890239 (1 blocks ago) |

sBTC
Last Oracle Price
$ 81545.253433
Price | Data |
---|---|
Updated Block Height | 890196 (43 blocks ago) |
USDA
Last Oracle Price
$ 1.00
Price | Data |
---|---|
Updated Block Height | 890179 (60 blocks ago) |