Dashboard
- Total TVL
- $ 1,597,486.00
- Vaults TVL
- $ 1,079,900.00
- Swap TVL
- $ 517,586.00
DIKO/USDA price
DefiLlama
Market Cap
DIKO
| Data Type | Amount |
|---|---|
Total Supply | 98,357,756.00 DIKO |
Circulating Supply | 80,030,271.26859 DIKO |
Market Cap | $382,544.70 |
USDA
| Data Type | Amount |
|---|---|
Total Supply | — USDA |
Circulating Supply | 804,521.287323 USDA |
Market Cap | $804,521.29 |
DIKO Buybacks & Burn
| Data Type | Amount |
|---|---|
Time | March 14th, 2025 |
DIKO Burnt | 244,000 |
Cumulative DIKO Burnt | 1,584,244 |
Total Supply | 98,357,756 |
| Data Type | Amount |
|---|---|
Time | February 24th, 2025 |
DIKO Burnt | 195,000 |
Cumulative DIKO Burnt | 1,340,244 |
Total Supply | 98,601,756 |
| Data Type | Amount |
|---|---|
Time | February 17th, 2025 |
DIKO Burnt | 164,744 |
Cumulative DIKO Burnt | 1,145,244 |
Total Supply | 98,796,756 |
| Data Type | Amount |
|---|---|
Time | February 8th, 2025 |
DIKO Burnt | 197,085 |
Cumulative DIKO Burnt | 980,500 |
Total Supply | 98,961,500 |
| Data Type | Amount |
|---|---|
Time | January 31st, 2025 |
DIKO Burnt | 127,169 |
Cumulative DIKO Burnt | 783,415 |
Total Supply | 99,158,585 |
| Data Type | Amount |
|---|---|
Time | January 26th, 2025 |
DIKO Burnt | 131,964 |
Cumulative DIKO Burnt | 656,246 |
Total Supply | 99,285,754 |
| Data Type | Amount |
|---|---|
Time | January 20th, 2025 |
DIKO Burnt | 120,265 |
Cumulative DIKO Burnt | 524,282 |
Total Supply | 99,417,718 |
| Data Type | Amount |
|---|---|
Time | January 8th, 2025 |
DIKO Burnt | 85,309 |
Cumulative DIKO Burnt | 404,017 |
Total Supply | 99,537,983 |
| Data Type | Amount |
|---|---|
Time | January 2nd, 2025 |
DIKO Burnt | 83,715 |
Cumulative DIKO Burnt | 318,708 |
Total Supply | 99,623,292 |
| Data Type | Amount |
|---|---|
Time | December 28th, 2024 |
DIKO Burnt | 75,744 |
Cumulative DIKO Burnt | 234,993 |
Total Supply | 99,707,007 |
| Data Type | Amount |
|---|---|
Time | December 22nd, 2024 |
DIKO Burnt | 66,632 |
Cumulative DIKO Burnt | 159,249 |
Total Supply | 99,782,751 |
| Data Type | Amount |
|---|---|
Time | December 17th, 2024 |
DIKO Burnt | 46,148 |
Cumulative DIKO Burnt | 92,617 |
Total Supply | 99,849,383 |
| Data Type | Amount |
|---|---|
Time | December 9th, 2024 |
DIKO Burnt | 46,469 |
Cumulative DIKO Burnt | 46,469 |
Total Supply | 99,895,531 |
Pools
| Pool | TVL | Volume 24H | Volume 7D |
|---|---|---|---|
| $386,270.06 | $0.00 | $1,166.71 | |
| $67,738.56 | $0.00 | $0.00 | |
| $19,764.00 | $0.00 | $1,367.63 | |
![]() | $737.38 | $0.00 | $2,763.08 |
| $35,743.41 | $0.00 | $2,207.63 | |
| $5,235.51 | $0.00 | $48.18 |
Prices
STX
Last Oracle Price
$ 0.302447
| Price | Data |
|---|---|
Updated Block Height | 933220 (4 blocks ago) |
DIKO
Last Oracle Price
USDA 0.00446
| Price | Data |
|---|---|
Updated Block Height | 933224 (1 blocks ago) |

sBTC
Last Oracle Price
$ 88249.09
| Price | Data |
|---|---|
Updated Block Height | 933220 (4 blocks ago) |
USDA
Last Oracle Price
$ 0.95
| Price | Data |
|---|---|
Updated Block Height | 933220 (4 blocks ago) |
